Application in Pipeline Crossing Engineering
We cooperate with Huabei Nonferrous Metals for export business to Africa, and successfully completed the directional crossing construction of municipal water supply pipelines in the Democratic Republic of the Congo, winning full recognition from local clients.


Domestic Projects
| No. | Engineering Project | Rock Compressive Strength (MPa) | Crossing Length (m) | Reamer Specification |
|---|---|---|---|---|
| 1 | Horizontal Directional Drilling for Qicheng Great Wall Section of Donggan Main Line, Shandong Pipe Network | 80 | 743 | Full set of Φ450-Φ1600mm |
| 2 | Horizontal Directional Drilling for Mi River Section of Donggan Main Line, Shandong Pipe Network | 80 | 1050 | Full set of Φ450-Φ1600mm |
| 3 | Horizontal Directional Drilling for Tangjia River Section of Donggan Main Line, Shandong Pipe Network | 80 | 702 | Φ1150mm, Φ1350mm, Φ1450mm, Φ1550mm |
| 4 | Horizontal Directional Drilling for Xiaogu River Section of Donggan Main Line, Shandong Pipe Network | 120 | 1284 | Φ460mm |
| 5 | Meijiang Crossing HDD Project (Meizhou-Xingning-Wuhua) | 85 | 914 | Φ600mm |
| 6 | Yangtze River Crossing Project, Chizhou, Anhui | 90 | 2700 | Φ600mm |
| 7 | Horizontal Directional Drilling for Nanshan Section, Longkou, Yantai-Zibo Crude Oil Long-distance Pipeline | 40 | 1000 | Full set of Φ450-Φ711mm |
| 8 | Horizontal Directional Drilling for Lujiacun Section, Longkou, Yantai-Zibo Crude Oil Long-distance Pipeline | 70 | 380 | Full set of Φ450-Φ711mm |
| 9 | Horizontal Directional Drilling for Zhudong River Section of Donggan Main Line, Shandong Pipe Network | 70 | 700 | Φ600mm |
| 10 | Horizontal Directional Drilling for Gucun River Section of Donggan Main Line, Shandong Pipe Network | 90 | 1150 | Φ750mm |
Following the company’s strategy of “unswervingly expanding the social market”, we provide integrated supporting solutions combining pilot bits, rock hole openers and equal-wall-thickness screw drilling tools. We keep optimizing product performance to boost brand influence. Our trenchless products generated annual sales revenue exceeding 10 million RMB in 2022, and the products have been sold to markets including Russia, Africa, Australia and the United States.


